AI Visibility Index · June–July 2026
Manchester Private Dentists: who AI recommends
When people ask ChatGPT, Perplexity or Gemini to recommend private dentists in Manchester, which ones get named? We asked 16 questions a real customer would ask across ChatGPT, Perplexity, Gemini and scored every dentist on whether AI actually recognises and recommends it. City Centre Dental & Implant Clinic leads at 63/100.
| # | Dentist | As of | ScoreAI visibility | ChatGPT | Perplexity | Gemini |
|---|---|---|---|---|---|---|
| 1 | City Centre Dental & Implant Clinicas of July 2026 | July 2026 | 63 | 77 | 65 | 48 |
| 2 | Gartside Street Dental Loungeas of July 2026 | July 2026 | 52 | 53 | 65 | 39 |
| 3 | Manchester Dental Practiceas of July 2026 | July 2026 | 51 | 65 | 39 | 50 |
| 4 | Smile Stylist Dental Clinicsas of July 2026 | July 2026 | 49 | 42 | 56 | 48 |
| 5 | KissDental Manchesteras of July 2026 | July 2026 | 48 | 48 | 39 | 56 |
| 6 | 207 Dental Careas of June 2026 | June 2026 | 45 | 48 | 48 | 39 |
| 7 | 360 Dental Careas of July 2026 | July 2026 | 45 | 48 | 39 | 48 |
| 8 | Night and Day Emergency Dentist Manchesteras of July 2026 | July 2026 | 45 | 53 | 48 | 35 |
| 9 | Your Smile Clinicas of July 2026 | July 2026 | 45 | 40 | 48 | 48 |
| 10 | Arndale Dental & Implant Clinicas of July 2026 | July 2026 | 43 | 50 | 39 | 39 |
| 11 | Oakley Dentalas of July 2026 | July 2026 | 43 | 42 | 39 | 48 |
| 12 | Bupa Dental Care Manchesteras of July 2026 | July 2026 | 42 | 30 | 48 | 48 |
| 13 | Malt House Specialist Dental Centreas of July 2026 | July 2026 | 42 | 40 | 48 | 39 |
| 14 | mydentist, Stevenson Squareas of July 2026 | July 2026 | 42 | 30 | 48 | 48 |
| 15 | Ruh Dentalas of July 2026 | July 2026 | 42 | 39 | 39 | 48 |
| 16 | The Fold Dentistryas of July 2026 | July 2026 | 41 | 50 | 35 | 39 |
| 17 | 151 Dental Ltdas of July 2026 | July 2026 | 40 | 42 | 39 | 39 |
| 18 | mydentist, Platt Lane, Fallowfieldas of July 2026 | July 2026 | 40 | 42 | 39 | 39 |
| 19 | The Park Dental Practiceas of July 2026 | July 2026 | 40 | 42 | 39 | 39 |
| 20 | VOLITION SMILE DENTAL CLINIC Manchesteras of July 2026 | July 2026 | 40 | 42 | 39 | 39 |
| 21 | Davyhulme Dental Practice - Urmstonas of July 2026 | July 2026 | 39 | 40 | 39 | 39 |
| 22 | Deansgate Dental Studioas of July 2026 | July 2026 | 39 | 42 | 35 | 39 |
| 23 | Didsbury Dental Lounge (formerly Ocean Dental)as of July 2026 | July 2026 | 39 | 40 | 39 | 39 |
| 24 | Love-Teeth Dental Practiceas of July 2026 | July 2026 | 39 | 39 | 39 | 39 |
| 25 | M20 Dentalas of July 2026 | July 2026 | 39 | 40 | 39 | 39 |
| 26 | New Life Teethas of July 2026 | July 2026 | 39 | 40 | 39 | 39 |
| 27 | The Dentists of Didsburyas of July 2026 | July 2026 | 39 | 44 | 35 | 39 |
| 28 | Tomas Dental Clinicas of July 2026 | July 2026 | 39 | 30 | 48 | 39 |
| 29 | Walmsley Dentalas of July 2026 | July 2026 | 39 | 39 | 39 | 39 |
| 30 | Yorkshire Dental Suite Manchesteras of July 2026 | July 2026 | 39 | 40 | 39 | 39 |
| 31 | Bexley Square Dental Practice - Salfordas of July 2026 | July 2026 | 38 | 40 | 35 | 39 |
| 32 | Collegiate Dental Practiceas of July 2026 | July 2026 | 38 | 40 | 35 | 39 |
| 33 | Droylsden Road Dental Practiceas of July 2026 | July 2026 | 38 | 40 | 39 | 35 |
| 34 | Moston Dental Practiceas of July 2026 | July 2026 | 38 | 40 | 35 | 39 |
| 35 | The Dental Sanctuaryas of July 2026 | July 2026 | 38 | 40 | 35 | 39 |
| 36 | 1 Deansgate Dental Clinicas of July 2026 | July 2026 | 37 | 42 | 31 | 39 |
| 37 | 406 Dentalas of July 2026 | July 2026 | 36 | 30 | 39 | 39 |
| 38 | Blackley Dental Practiceas of July 2026 | July 2026 | 36 | 30 | 39 | 39 |
| 39 | Burton Dental Careas of July 2026 | July 2026 | 36 | 30 | 39 | 39 |
| 40 | Cheadle Hulme Dental and Cosmeticsas of July 2026 | July 2026 | 36 | 30 | 39 | 39 |
| 41 | Clarity Dental Clinicas of July 2026 | July 2026 | 36 | 30 | 39 | 39 |
| 42 | Malmin Dentalas of July 2026 | July 2026 | 36 | 30 | 39 | 39 |
| 43 | Omnia Dental Careas of July 2026 | July 2026 | 36 | 30 | 39 | 39 |
| 44 | Park House Dental Practice - Crumpsallas of July 2026 | July 2026 | 36 | 30 | 39 | 39 |
| 45 | Parkfield Dental Practiceas of July 2026 | July 2026 | 36 | 30 | 39 | 39 |
| 46 | Peel Green Dental (24HR Emergency Dentist Manchester)as of July 2026 | July 2026 | 36 | 30 | 39 | 39 |
| 47 | Riyo Dentalas of July 2026 | July 2026 | 36 | 30 | 39 | 39 |
| 48 | Serenity Dental Spa Chorlton Manchesteras of July 2026 | July 2026 | 36 | 30 | 39 | 39 |
| 49 | Thornley Park Dentalas of July 2026 | July 2026 | 36 | 30 | 39 | 39 |
| 50 | YOR Dentalas of July 2026 | July 2026 | 36 | 30 | 39 | 39 |
| 51 | Alpha Dental Care Quaysideas of July 2026 | July 2026 | 35 | 30 | 35 | 39 |
| 52 | Blackley Dental Surgeryas of July 2026 | July 2026 | 35 | 30 | 39 | 35 |
| 53 | Longsight Dental Practiceas of July 2026 | July 2026 | 35 | 40 | 35 | 31 |
| 54 | mydentist, myorthodontist, Morris Streetas of July 2026 | July 2026 | 35 | 30 | 35 | 39 |
| 55 | Westpoint Dental Centreas of July 2026 | July 2026 | 35 | 26 | 39 | 39 |
| 56 | Wood and Woolfstein Dental Practiceas of July 2026 | July 2026 | 35 | 30 | 35 | 39 |
| 57 | 24 Hour Emergency Dentist Manchester - Blackleyas of July 2026 | July 2026 | 33 | 30 | 35 | 35 |
| 58 | Revive Dental Careas of July 2026 | July 2026 | 33 | 30 | 35 | 35 |
| 59 | Windsor Dental, Hulmeas of July 2026 | July 2026 | 33 | 30 | 35 | 35 |
| 60 | Dr. T. Khan The Lodge Dental Surgeryas of July 2026 | July 2026 | 32 | 30 | 31 | 35 |
| 61 | The Dental Practiceas of July 2026 | July 2026 | 32 | 30 | 31 | 35 |
| 62 | Dental Triageas of July 2026 | July 2026 | 31 | 42 | 35 | 16 |
| 63 | Ancoats Dental Practiceas of July 2026 | July 2026 | 29 | 30 | 26 | 31 |
| 64 | Manchester Dentalas of July 2026 | July 2026 | 28 | 30 | 26 | 29 |
| 65 | Didsbury Dental Studioas of June 2026 | June 2026 | 11 | 4 | 15 | 13 |
About this ranking
65 private dentists measured · 69 dentists found by our own sweep of Manchester (31 July 2026) · average AI-visibility score 38/100 · 0% bookable via VisibleFront · data: June–July 2026
These are the businesses VisibleFront has scanned in this market, not every business in it. Where we show how many businesses our own sweep found here, that number is counted, never estimated, and the sweep is not a complete registry. A business missing from this ranking has not been measured, which says nothing about the business itself. Businesses enter the index when they are scanned — often because a scan was requested — so a market’s sample is not a random sample of the city. Every average and share here describes the businesses we measured, not the market as a whole.
45%
of US adults used AI to find a local business in 2026 — up from 6% a year ago
BrightLocal · 2026 · US adults, n=1,002+42%
better conversion from AI-referred visitors than other traffic (US retail)
Adobe · 2026 · US retail, MarchHow this index rewards real service
This ranking measures one thing: how often ChatGPT, Perplexity and Gemini actually recommend each business when asked what a real customer would ask. Rankings and placement are never for sale — no business can pay to move up, and this note sits apart from the table above for exactly that reason.
What moves the needle is real service the whole web can see. When AI recommends a business, customers book straight through its VisibleFront profile — online booking included, 0% of their bookings, ever. Every booking made through VisibleFront invites a verified review: only from customers who booked here, never purchasable, never editable — by anyone, at any price. Every verified review adds another trustworthy signal to that business’s identity — evidence no one can buy. Visibility, bookings and reviews compound — and the index rewards the businesses that earn them honestly.
Questions about AI visibility
How do I get my business recommended by AI assistants like ChatGPT?+
Whatever your business, AI assistants recommend the ones they can find and trust across the web — we think that means strong reviews, accurate and consistent listings, and a website AI crawlers can actually read. VisibleFront measures where you stand across ChatGPT, Perplexity and Gemini and shows you what to change — for any local business, not just the category ranked above.
Why isn't my business showing up when people ask AI for a recommendation in Manchester?+
Usually because AI can't find consistent information about you across the web, or it has wrong or outdated details. AI recommends only a small fraction of local businesses, so missing or inconsistent data means you're effectively invisible.
How is the AI visibility score calculated?+
We ask ChatGPT, Perplexity and Gemini the 16 questions a real customer would ask, in one pass — each question asked once of each engine on the scan date. The score (0–100) reflects how often AI actually recognises and recommends the business — not merely whether its name appears.
Can a business improve its AI visibility?+
We think so, and we have not measured it yet. Correcting and completing your facts, earning reviews and making your website machine-readable change what the assistants can find about you, and a subscription re-measures every month, so you see whether their answers moved.
How we measure
We ask ChatGPT, Perplexity and Gemini the questions a real customer would ask — “best dentist in Manchester”, “are you taking new patients”, “how much is a check-up” — 16 questions per dentist. Scanned between June and July 2026; every row shows its own date.
We put the questions a real customer would ask to consumer AI assistants — sixteen of them, to ChatGPT, Gemini and Perplexity, in one pass — and record every answer. A score is a snapshot as of the scan date, not a running measurement: AI answers shift over time, and a business can improve its score.
The score (0–100) is how often AI recognises and recommends a business when customers ask, not merely whether its name appears somewhere in the answer. It is measured, never bought — placement and rankings are not for sale at any price.
Under the hood — this ranking as data
This ranking is also published as machine-readable JSON — the same clean source an AI assistant reads. Open data under CC-BY 4.0 — cite it and attribute VisibleFront.